---
title: "Assets – permissions"
url: "https://help.kiho.fi/en/article/assets-permissions"
language: "en"
last_updated: "2026-11-03T20:25:15.558Z"
---

# Assets – permissions

The features in the Assets section are protected by separate permissions that can be assigned to different roles in user management.

### Asset list

| Permission | Description |
| --- | --- |
| Asset list – View | Allows viewing the asset list |
| Asset list – View all | Allows viewing all of the company’s assets |
| Asset list – Edit basic details | Allows editing basic asset details |
| Asset list – Edit additional details | Allows editing additional asset details |
| Asset list – Edit attachments | Allows editing asset attachments |
| Asset list – Edit tracker | Allows editing the asset tracker |
| Asset list – Delete asset | Allows deleting assets |
| Asset list – Import | Allows importing assets from external data |
| Asset list – Personally identifiable information | Allows viewing personally identifiable information in the asset list (owner, user) |

### Maintenance and inspections

| Permission | Description |
| --- | --- |
| Asset list, Maintenance – View | Allows viewing maintenance records |
| Asset list, Maintenance – Add | Allows creating maintenance records |
| Asset list, Maintenance – Edit | Allows editing maintenance records |
| Asset list, maintenance – Delete | Allows deleting maintenance records |
| Asset list, Maintenance – Create and edit maintenance programs | Allows creating and editing maintenance programs |
| Asset list, Maintenance – Create, edit, delete maintenance tasks | Allows creating and editing maintenance tasks |
| Asset list, Inspections – View | Allows viewing asset inspection details |
| Asset list, Inspections – Add | Allows creating new inspection entries |
| Asset list, Inspections – Edit | Allows editing existing inspections |
| Asset list, Inspections – Delete | Allows deleting inspections from the system |

>   

### Lease and cost permissions

| Permission | Description |
| --- | --- |
| Asset list, Lease agreements – View | Allows viewing lease agreements |
| Asset list, Lease agreements – Add, edit, delete | Allows adding, editing, and deleting lease agreements |
| Asset cost tracking – View | Allows viewing asset cost tracking |
| Asset cost tracking – Record costs | Allows recording costs for assets |

>   

### Tag permissions

| Permission | Description |
| --- | --- |
| Asset list, NFC/QR tags – View, edit | Allows adding and deleting equipment NFC tags and QR codes |
| Asset list, NFC/QR tags – View all | Allows viewing all of the company’s assets by scanning the tag with the mobile app |
| Asset list, NFC/QR tags – Update location | Allows updating asset location data when scanning the tag in mobile |

>   

### Fuel tracking

| Permission | Description |
| --- | --- |
| Asset list, Fuel tracking – View, Add | Allows adding fueling entries and viewing fueling history |
| Asset list, Fuel tracking – Edit, Delete | Allows editing and deleting fueling data |
| Asset list, Fuel tracking – Import fuel entries | Allows importing fueling data from external data |

##
